Results 11 to 12 of 12

Thread: Bitsa or Sleeper

Click here to increase the font size Click here to reduce the font size

Threaded View

  1. #1
    Contributing Member
    Buccaneer's Avatar
    Join Date
    Mar 2011
    Last On
    05-14-2025 @ 01:11 PM
    Location
    Cardiff Wales UK
    Posts
    474
    Real Name
    Paul Ellis
    Local Date
    07-04-2025
    Local Time
    09:50 PM

    Bitsa or Sleeper

    This recent auction purchase arrived with me "As described" being in unissued condition but with no visible serial number, anywhere. The left hand side of the action shows it as a 1915 Sht LE III and although there are Broad Arrow markings on a lot of the various pieces the barrel is obviously South African. There are BNP proof marks on the barrel but nowhere else and the witness marks would seen to indicate that it did not start life attached to this action. The whole rifle is covered in now dried very hard grease the thing that baffles me is there does not appear to be a single serial number either erased or new anywhere on the rifle. The left hand side of the butt socket appears to show a date of '27 with various inspectors marks that also appear on other metal parts across the rifle. Apart from proof testing it appears to be unfired with only storage marks on the woodwork, the pictures were taken as I stripped the rifle down, whatever it turns out to be it is still a very nice SMLE that is complete and in "As New" condition. My hunch is that it was assembled from NOS parts but a long time ago given the condition of the grease, but I wonder who painted the "3" on the butt, probably a rack number but why??
    Information
    Warning: This is a relatively older thread
    This discussion is older than 360 days. Some information contained in it may no longer be current.
    Attached Thumbnails Click image for larger version

Name:	P1060244.jpg‎
Views:	271
Size:	280.8 KB
ID:	127930   Click image for larger version

Name:	P1060266.jpg‎
Views:	237
Size:	111.3 KB
ID:	127944   Click image for larger version

Name:	P1060264.jpg‎
Views:	224
Size:	174.8 KB
ID:	127943   Click image for larger version

Name:	P1060263.jpg‎
Views:	229
Size:	100.5 KB
ID:	127942   Click image for larger version

Name:	P1060261.jpg‎
Views:	222
Size:	163.5 KB
ID:	127941   Click image for larger version

Name:	P1060260.jpg‎
Views:	118
Size:	152.0 KB
ID:	127940   Click image for larger version

Name:	P1060258.jpg‎
Views:	138
Size:	192.6 KB
ID:	127939  

    Click image for larger version

Name:	P1060257.jpg‎
Views:	112
Size:	99.0 KB
ID:	127938   Click image for larger version

Name:	P1060256.jpg‎
Views:	111
Size:	219.4 KB
ID:	127937   Click image for larger version

Name:	P1060255.jpg‎
Views:	110
Size:	281.3 KB
ID:	127936   Click image for larger version

Name:	P1060249.jpg‎
Views:	118
Size:	210.4 KB
ID:	127935   Click image for larger version

Name:	P1060248.jpg‎
Views:	124
Size:	235.0 KB
ID:	127934   Click image for larger version

Name:	P1060247.jpg‎
Views:	119
Size:	204.6 KB
ID:	127933   Click image for larger version

Name:	P1060246.jpg‎
Views:	110
Size:	188.8 KB
ID:	127932  

    Click image for larger version

Name:	P1060245.jpg‎
Views:	118
Size:	279.4 KB
ID:	127931   Click image for larger version

Name:	P1060228.jpg‎
Views:	119
Size:	86.5 KB
ID:	127915   Click image for larger version

Name:	P1060243.jpg‎
Views:	111
Size:	142.7 KB
ID:	127929   Click image for larger version

Name:	P1060242.jpg‎
Views:	113
Size:	219.4 KB
ID:	127928   Click image for larger version

Name:	P1060241.jpg‎
Views:	105
Size:	342.2 KB
ID:	127927   Click image for larger version

Name:	P1060240.jpg‎
Views:	106
Size:	670.8 KB
ID:	127926   Click image for larger version

Name:	P1060239.jpg‎
Views:	108
Size:	279.9 KB
ID:	127925  

    Click image for larger version

Name:	P1060238.jpg‎
Views:	110
Size:	207.0 KB
ID:	127924   Click image for larger version

Name:	P1060236.jpg‎
Views:	115
Size:	252.2 KB
ID:	127923   Click image for larger version

Name:	P1060235.jpg‎
Views:	107
Size:	288.0 KB
ID:	127922   Click image for larger version

Name:	P1060234.jpg‎
Views:	107
Size:	237.9 KB
ID:	127921   Click image for larger version

Name:	P1060233.jpg‎
Views:	108
Size:	308.4 KB
ID:	127920   Click image for larger version

Name:	P1060232.jpg‎
Views:	109
Size:	446.5 KB
ID:	127919   Click image for larger version

Name:	P1060231.jpg‎
Views:	115
Size:	372.5 KB
ID:	127918  

    Click image for larger version

Name:	P1060230.jpg‎
Views:	127
Size:	412.2 KB
ID:	127917   Click image for larger version

Name:	P1060229.jpg‎
Views:	127
Size:	92.4 KB
ID:	127916  

  2. The Following 4 Members Say Thank You to Buccaneer For This Useful Post:


Similar Threads

  1. A sleeper at a recent sale.
    By mjmd in forum M1903/1903A3/A4 Springfield Rifle
    Replies: 5
    Last Post: 03-12-2021, 12:23 AM
  2. Bitsa's - What to do with them?
    By jss in forum The Lee Enfield Knowledge Library Collectors Forum
    Replies: 32
    Last Post: 08-14-2011, 09:24 PM
  3. Worn out No4 Mk1 bitsa - magazine platform adjustment
    By jss in forum The Lee Enfield Knowledge Library Collectors Forum
    Replies: 7
    Last Post: 06-17-2011, 08:21 PM

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts